ISOTECH Precision Thermometers (Pt100)
Highly stable resistance thermometers for use as industrial standards and precision thermometers with dry block calibrators and calibration baths

| Model | Temperature range | ⌀ | Length (A) | Sensor Length (B) | Handle (C) | Application |
| Reference Thermometer 935-14-112 | -50°C to 250°C | 3 mm | 225 mm | 6 mm | none | General application/TTI-10 |
| Reference Thermometer 935-14-61 | -50°C to 250°C | 4 mm | 300 mm | 6 mm | 19 x 129 mm | fast response, low handle conductivity |
| Reference Thermometer 935-14-13 | -196°C to 250°C | 6 mm | 350 mm | 25 mm | 25 x 115 mm | Low temperature |
| Reference Thermometer 935-14-113 | -100°C to 250°C | 6 mm | 350 mm | 25 mm | 19 x 120 mm | General application |
| Reference Thermometer 935-14-16 | -100°C to 450°C | 6 mm | 450 mm | 25 mm | 19 x 120 mm | General application |
| Reference Thermometer 935-14-116 | -100°C to 450°C | 6 mm | 350 mm | 25 mm | 19 x 120 mm | General application/ fits in the milliK carrying case |
| Reference Thermometer 935-14-72 | -50°C to 670°C | 6 mm | 375 mm | 25 mm | none | Fits in Jupiter/ Gemini carrying case |
| Reference Thermometer 935-14-98 | -50°C to 350°C | 4 mm | 300 mm | 8 mm | none | low handle conductivity |
| Reference Thermometer 935-14-95L | -200°C to 165°C | 6 mm | 480 mm | 25 mm | 25 x 115 mm | Working standard |
| Reference Thermometer 935-14-95H | -80°C to 670°C | 6 mm | 480 mm | 25 mm | 19 x 120 mm | Working standard |
Angled Precision Thermometers (Pt100)
angled head provides maximum clearance at the top of the calibration bath

| Model | Temperature range | ⌀ | Length (A) | Sensor Length (B) | (C) | Cable | Application |
| Reference Thermometer 935-14-82 | -50°C to 250°C | 4 mm | 165 mm | 6 mm | 50 mm | 1.5 m PTFE | Europa, Venus + Calisto |
| Reference Thermometer 935-14-85 | -50°C to 250°C | 6 mm | 385 mm | 25 mm | 35 mm | 0.54 m PTFE | Oceanus 6 |
90° Angled Precision Thermometers (Pt100)
90-degree bend provides maximum clearance at the top of the calibration bath

| Model | Temperature range | Sensor Length | Cable | Application |
| Reference Thermometer 935-14-75 | -50°C to 250°C | 6 mm | 2 m PTFE | suitable for the Europa, Venus, and Calisto portable dry block calibrators |
| Reference Thermometer 935-14-79 | 0°C to 660°C | 25 mm | 2 m PTFE | suitable for the Gemini and Jupiter portable dry block calibrators |
